Westfalen-Challenge

Score Table

After six rounds of Age Modified Swiss, we had a nice score table:


Standings 14-

# Name Match Record OW % OOW %
1 Jefre R. 6-0 50.00% 59.67%
2 Pierre Z. 5-1 63.89% 61.76%
3 Dennis S. 5-1 44.44% 53.24%
4 Elsina M. 4-2 72.22% 52.31%
5 Marvin J. 4-2 61.11% 51.39%
6 Clara B. 4-2 58.33% 53.70%
7 Benjamin K. 4-2 47.22% 58.79%
8 Bjorn N. 3-3 58.33% 50.65%
9 Dominik N. 3-3 44.44% 53.43%
10 Dogan I. 3-3 44.44% 48.33%
11 Christian P. 2-4 61.11% 47.22%
12 Katharina S. 2-4 56.67% 45.55%
13 Marc K. 2-4 50.00% 49.26%
14 Martin B. 2-4 50.00% 46.76%
15 Krispin B. 2-4 47.22% 50.92%
16 Felix K. 2-4 40.00% 47.22%
17 Renat M. 1-5 50.00% 44.11%

Standings 15+

# Name Match Record OW % OOW %
1 Jeroen R. 6-0 69.44% 57.32%
2 Martin v. d. V. 5-1 61.11% 59.72%
3 Maik K. 5-1 61.11% 58.33%
4 Franziska R. 5-1 61.11% 56.94%
5 Sebastian L. 5-1 55.56% 60.19%
6 Kevin d. M. 4-2 63.89% 53.24%
7 Sebastian K. 4-2 61.11% 58.89%
8 Robert L. 4-2 61.11% 52.78%
9 Patrick M. 4-2 55.56% 54.17%
10 Dennis D. 4-2 52.78% 53.70%
11 Lars L. 4-2 50.00% 53.70%
12 Sascha N. 4-2 50.00% 51.85%
13 Michael C. 4-2 47.22% 59.03%
14 Behrad H. 4-2 47.22% 53.24%
15 Angelika S. 3-3 63.89% 54.17%
16 Heinz K. 3-3 63.89% 50.46%
17 Gianni S. 3-3 58.33% 54.44%
18 Erik v. d. L. 3-3 58.33% 50.00%
19 Konstantin B. 3-3 58.33% 44.91%
20 Cetin Y. 3-3 52.78% 51.39%
21 Tobias T. 3-3 52.78% 50.46%
22 Toni L. 3-3 47.22% 51.85%
23 Mirko J. 3-3 47.22% 50.00%
24 Kevin S. 3-3 41.67% 53.89%
25 Alexander R. 3-3 38.89% 51.85%
26 Julien J. 3-3 38.89% 51.76%
27 Bodo B. 3-3 33.33% 52.50%
28 Denny F. R. 3-3 33.33% 45.78%
29 Janna S. 2-4 55.56% 48.15%
30 Christophe Z. 2-4 55.56% 44.91%
31 Dennis S. 2-4 52.78% 46.30%
32 Maurice V. d. B. 2-4 44.44% 44.44%
33 Hans M. 2-4 38.89% 48.98%
34 Silvia K. 2-4 38.89% 46.11%
35 Jens V. 2-4 36.11% 48.98%
36 Thomas Z. 2-4 36.11% 44.91%
37 Petra M. 2-4 36.11% 43.98%
38 Lukas Z. 1-5 47.22% 42.50%
39 Rene B. 1-5 46.67% 46.11%
40 Max B. 1-5 44.44% 40.00%
41 Helga B. 0-6 36.11% 44.17%
(DNF) Robin G. 2-3 52.00% 46.54%
(DNF) Oliver D. 0-2 50.00% 58.33%
(DNF) Ngoc C. D. 0-2 50.00% 58.33%

Top 4 in 14-

In this age group were (compared to 15+) not that many contestants, therefore only the Top 4 players played against each other one more time.

 Jefre R. 
   Jefre R. 
 Elsina M.   
   Pierre Z. 
 Pierre Z.     
   Pierre Z. 
 Dennis S. 

Duel for third place in 14-

 Elsina M. 
   Elsina M. 
 Dennis S.   

There wasn't any real duel for the third place. In favour of his sisters health and his family's desire to return home, Dennis decided to let Elsina win by default.
I think that this is a nice move, showing that winning is not first priority.


Top 8 in 15+

 Jeroen R. 
   Jeroen R. 
 Robert L.   
   Franziska R. 
 Franziska R.     
   Franziska R.   
 Sebastian L.   
   Martin v.d.V. 
 Maik K.     
   Maik K.   
 Kevin d.M.     
   Martin v.d.V. 
 Martin v.d.V.   
   Martin v.d.V. 
 Sebastian K. 

Duel for third place in 15+

 Jeroen R. 
   Jeroen R. 
 Maik K.   

Back to main page