After six rounds of Age Modified Swiss, we had a nice score table:
# | Name | points | |
---|---|---|---|
1 | Patrick M. | 18 | 63,9% |
2 | Elsina M. | 15 | 63,9% |
3 | Kevin d.M. | 15 | 55,6% |
4 | Pierre Z. | 15 | 53,9% |
5 | Dennis D. | 15 | 52,8% |
6 | Toni L. | 15 | 50,0% |
7 | Davide W. | 15 | 45,6% |
8 | Konstantin B. | 12 | 72,2% |
9 | Dennis S. | 12 | 66,7% |
10 | Cetin Y. | 12 | 58,3% |
11 | Jens V. | 12 | 55,6% |
11 | Sebastian W. | 12 | 55,6% |
13 | Jeanette K. | 12 | 53,9% |
14 | Maik K. | 12 | 52,8% |
14 | Sascha N. | 12 | 52,8% |
14 | Hans M. | 12 | 52,8% |
17 | Bodo B. | 12 | 47,2% |
18 | Lennart W. | 12 | 44,4% |
19 | Sebastian L. | 12 | 41,7% |
20 | Behrad H. | 9 | 75% |
21 | Arco O. | 9 | 66,7% |
22 | Sascha N. | 9 | 63,9% |
23 | Sebastian S. | 9 | 61,1% |
24 | Derek K. | 9 | 55,6% |
25 | Petra M. | 9 | 52,8% |
25 | Kai S. | 9 | 52,8% |
25 | Christoph Q. | 9 | 52,8% |
25 | Robin G. | 9 | 52,8% |
29 | Jasper v.B. | 9 | 47,2% |
30 | Arnoud v.B. | 9 | 45,6% |
31 | Heinz K. | 9 | 44,4% |
32 | Jürgen W. | 9 | 41,7% |
33 | Angelika S. | 9 | 38,9% |
33 | Felix K. | 9 | 38,9% |
33 | Michael d.M. | 9 | 38,9% |
36 | Daniel U. | 9 | 37,5% |
37 | Michael C. | 6 | 61,1% |
38 | Gianni S. | 6 | 58,3% |
39 | Benjaim K. | 6 | 50% |
40 | Alexander R. | 6 | 47,2% |
40 | Dustin M. | 6 | 47,2% |
42 | Silvia K. | 6 | 45,8% |
43 | Dominik D. | 6 | 44,4% |
44 | Katrin S. | 6 | 43,1% |
45 | Mirko J. | 6 | 41,7% |
45 | Walter S. | 6 | 41,7% |
47 | Christian P. | 6 | 36,1% |
48 | Oliver D. | 6 | 33,3% |
49 | Sven S. | 6 | 30,6% |
50 | Pascal W. | 6 | 25% |
51 | Melanie E. | 3 | 47,2% |
52 | Marian P. | 3 | 45,6% |
53 | Wolfgang W. | 3 | 41,7% |
54 | Tobias T. | 3 | 33,3% |
55 | Christian L. | 3 | 26,4% |
56 | Stefan L. | 0 | 38,9% |
Afterwards the Top 8 players from both age groups (we had to merge 10- and 11-14 due to the number of participants in those groups= had to play against each other in Elimination Mode to determine the real winner.